<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Kyle Cordes</title>
	<link>http://kylecordes.com</link>
	<description>Software, Business, and Life</description>
	<lastBuildDate>Fri, 18 Nov 2011 13:01:55 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Basics: Formatting Numbers for Tabular Display</title>
		<description><![CDATA[Here is the first, in hopefully a series, of posts about basic software design. Though not nearly as sexy as a location-based mobile social network with behavioral profiling for ad optimization (probably a real thing), doing basic software design well is one of our &#8220;secrets&#8221; at Oasis Digital. So here goes. Today&#8217;s topic is how [...]]]></description>
		<link>http://kylecordes.com/2011/tabular-display</link>
			</item>
	<item>
		<title>Group Programming, Projectors, and Big Screen HDTV</title>
		<description><![CDATA[I&#8217;ve done a fair amount of pair programming over the years. My &#8220;Ward Number&#8221; is 1, if anyone recognizes the reference. But we pair only occasionally at Oasis Digital. Like Jeff Atwood, we don&#8217;t live the pair programming lifestyle. For our particular mix of people and problem spaces, we&#8217;ve found the sufficient amount of pairing [...]]]></description>
		<link>http://kylecordes.com/2011/group-programming-hdtv</link>
			</item>
	<item>
		<title>Steve Jobs</title>
		<description><![CDATA[If you haven&#8217;t already done so, now would be a good time to watch Steve Jobs&#8217; 2005 Stanford commencement address.]]></description>
		<link>http://kylecordes.com/2011/steve-jobs</link>
			</item>
	<item>
		<title>Mobile Lua &#8211; iOS and Android apps with Corona</title>
		<description><![CDATA[On Thursday (May 26, 2011), I presented at the St. Louis Mobile Dev group, on cross-mobile-platform development with Lua. There are various ways to do this (including rolling your own), but for simplicity I used Ansca&#8217;s Corona product. The talk was somewhat impromptu, so I didn&#8217;t record audio or video. The slides are available: &#160; [...]]]></description>
		<link>http://kylecordes.com/2011/ios-android-lua-corona</link>
			</item>
	<item>
		<title>Crafting a Summer Intern Program</title>
		<description><![CDATA[Inspired by Fog Creek&#8217;s summer intern program, for the last few years we&#8217;ve (occasionally) thought about a summer intern program at Oasis Digital. We&#8217;ll going to try it out this summer, with a single intern; a more substantial program is possible in the future. Serious Work When some people hear (or say) the word intern, [...]]]></description>
		<link>http://kylecordes.com/2011/crafting-intern-program</link>
			</item>
	<item>
		<title>Cloudy Data Storage, circa 2001</title>
		<description><![CDATA[Around 2000-2001, Oasis Digital built a system for a client which (in retrospect) took a &#8220;cloudy&#8221; approach to data storage. 2001 is a few years before that approach gained popularity, so it&#8217;s interesting to look back and see how our solution stacks up. The problem domain was the storage of check images for banks; the [...]]]></description>
		<link>http://kylecordes.com/2011/cloud-2001</link>
			</item>
	<item>
		<title>Upcoming Talk: Lua on iPhone and Android (using Corona)</title>
		<description><![CDATA[This Thursday (May 26, 2011), I will give a talk at the St. Louis Mobile Dev group on cross-mobile-platform development with Lua. There are various ways to do this (including rolling your own), but for simplicity I&#8217;m using Ansca&#8217;s Corona product. As usual, I&#8217;ll zoom through some slides, and concentrate instead on the code. For some [...]]]></description>
		<link>http://kylecordes.com/2011/upcoming-lua-mobile</link>
			</item>
	<item>
		<title>Coming this fall: Strange Loop 2011</title>
		<description><![CDATA[Coming this fall, Alex Miller is putting on the third year of his Strange Loop conference, Strange Loop 2011. It&#8217;s not in &#8220;The Loop&#8221; this time, because The Loop isn&#8217;t big enough to hold it! I heartily recommend Strange Loop for any software developer interested in learning more about a wide variety of technical topics. [...]]]></description>
		<link>http://kylecordes.com/2011/fall-strange-loop-2011</link>
			</item>
	<item>
		<title>Ancient History: JBuilder Open Tools</title>
		<description><![CDATA[Some years ago, the Java IDE marketplace looked quite different than it does today. VisualAge was very popular. Borland&#8217;s JBuilder was another top contender. Since then, many of the good ideas from VisualAge ended up in Eclipse, while the JBuilder of that era was replaced by a newer, Eclipse-based JBuilder. Not everything ended up on [...]]]></description>
		<link>http://kylecordes.com/2011/jbuilder-open-tools</link>
			</item>
	<item>
		<title>Comparing OPML Files, or How to Leave NetNewsWire</title>
		<description><![CDATA[Recently I reached a level of excessive frustration with NetNewsWire (Mac) and decided it was time to move on. Problems with NetNewsWire include: NetNewsWire has no way to sync its subscription list to match your Google Reader subscription list. There is a Merge button in the Preferences that sounds like it should do this, but [...]]]></description>
		<link>http://kylecordes.com/2011/compare-opml-files</link>
			</item>
	<item>
		<title>Fix timestamps after a mass file transfer</title>
		<description><![CDATA[I recently transferred a few thousand files, totalling gigabytes, from one computer to another over a slowish internet connection. At the end of the transfer, I realized the process I used had lost all the original file timestamps. Rather, all the files on the destination machine had a create/modify date of when the transfer occurred. [...]]]></description>
		<link>http://kylecordes.com/2011/fix-timestamps-after-file-transfer</link>
			</item>
	<item>
		<title>New site: Learn Clojure</title>
		<description><![CDATA[Over the last few days I put together Learn-Clojure.com, a web site to help people get started with Clojure. Please take a look, and send feedback. I also have several other ideas for informational sites and simple applications, which I&#8217;ll launch as time allows. In the past I&#8217;ve been inclined to just post new things [...]]]></description>
		<link>http://kylecordes.com/2010/learn-clojure</link>
			</item>
	<item>
		<title>Hire a RAIT: Redundant Array of Independent Teams</title>
		<description><![CDATA[Life is Risk Whenever you hire out work, either to a person, to a team, or to a company, there are risks. These risks can easily prevent the work from being completed, and even more easily prevent it from being completed on time. (I&#8217;m thinking mostly of software development work as I write this, but [...]]]></description>
		<link>http://kylecordes.com/2010/hire-redundant-teams</link>
			</item>
	<item>
		<title>If you like it, make a link to it &#8211; a plea for real links</title>
		<description><![CDATA[You see something good on the web; now it&#8217;s time to tell other people about it. Maybe you&#8217;ll use various common tools: Facebook &#8220;like&#8221; it Social-network-share it Bit.ly it Tweet it Mention it in a forum post Mention it in a blog comment I believe it&#8217;s smart and convenient to do those things, but not [...]]]></description>
		<link>http://kylecordes.com/2010/like-it-link-it</link>
			</item>
	<item>
		<title>In the Arena</title>
		<description><![CDATA[Almost every day at some point I wander over to Hacker News, which has some great discussion, along with some less great discussion, among people pursuing or aspiring to pursue a software startup or similar business. Likewise with local events (like ITEN STL offers), and even more so the Business of Software conference earlier this [...]]]></description>
		<link>http://kylecordes.com/2010/in-the-arena</link>
			</item>
</channel>
</rss>

