<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Factor Talk at the Lambda Lounge</title>
	<atom:link href="http://kylecordes.com/2009/factor-ll-talk/feed" rel="self" type="application/rss+xml" />
	<link>http://kylecordes.com/2009/factor-ll-talk</link>
	<description>Software, Business, and Life</description>
	<lastBuildDate>Tue, 20 Dec 2011 16:22:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Rob Dickerson</title>
		<link>http://kylecordes.com/2009/factor-ll-talk/comment-page-1#comment-32540</link>
		<dc:creator>Rob Dickerson</dc:creator>
		<pubDate>Fri, 03 Apr 2009 19:38:39 +0000</pubDate>
		<guid isPermaLink="false">http://kylecordes.com/?p=255#comment-32540</guid>
		<description>Enjoyed the talk! I&#039;m going to keep the no-slides technique in mind, I think it worked out (surprisingly?) well.</description>
		<content:encoded><![CDATA[<p>Enjoyed the talk! I&#8217;m going to keep the no-slides technique in mind, I think it worked out (surprisingly?) well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig Buchek</title>
		<link>http://kylecordes.com/2009/factor-ll-talk/comment-page-1#comment-32535</link>
		<dc:creator>Craig Buchek</dc:creator>
		<pubDate>Fri, 03 Apr 2009 15:52:49 +0000</pubDate>
		<guid isPermaLink="false">http://kylecordes.com/?p=255#comment-32535</guid>
		<description>The presentation was really good. (As Kyle&#039;s always are.)  I had looked at Factor a bit previously, and mostly wrote it off as another Forth. But Kyle&#039;s presentation got me somewhat excited about it. There are some really nice features in there. And while some of the concepts are significantly different than other languages, the number of concepts is exceedingly small. (Especially when contrasted with Perl 6, which was the other topic of the evening.) But the small number of concepts prove to be a very powerful combination -- very elegant.

I think my favorite part of the language is that data flows forward.</description>
		<content:encoded><![CDATA[<p>The presentation was really good. (As Kyle&#8217;s always are.)  I had looked at Factor a bit previously, and mostly wrote it off as another Forth. But Kyle&#8217;s presentation got me somewhat excited about it. There are some really nice features in there. And while some of the concepts are significantly different than other languages, the number of concepts is exceedingly small. (Especially when contrasted with Perl 6, which was the other topic of the evening.) But the small number of concepts prove to be a very powerful combination &#8212; very elegant.</p>
<p>I think my favorite part of the language is that data flows forward.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Bale</title>
		<link>http://kylecordes.com/2009/factor-ll-talk/comment-page-1#comment-32532</link>
		<dc:creator>Scott Bale</dc:creator>
		<pubDate>Fri, 03 Apr 2009 15:22:19 +0000</pubDate>
		<guid isPermaLink="false">http://kylecordes.com/?p=255#comment-32532</guid>
		<description>I still have your git handout from the JUG presentation back in the fall, and I&#039;ve used it on more than one occasion :)</description>
		<content:encoded><![CDATA[<p>I still have your git handout from the JUG presentation back in the fall, and I&#8217;ve used it on more than one occasion <img src='http://kylecordes.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

